Desert Mountain
Properties of Desert Mountain
  Printable Version

Desert Mountain Housing Stock Analysis
October 17, 2024
Village Total
Possible
Homes
Completed Under
Const.*
In
Design
Oct-24
Total
Built
Out %
Vacant Homesites Not
Owned by a Neighbor
Vacant Homesites
Owned by a Neighbor
Custom Home Villages
Apache Peak 166 144 3 1 148 87% 5 13
Arrowhead 74 65 1 0 66 88% 7 1
Cintarosa Ranch 21 12 0 0 12 57% 6 2
Cochise/Geronimo Village 32 27 0 0 27 84% 2 3
Deer Run 16 14 0 0 14 88% 1 1
Eagle Feather 124 93 2 2 97 75% 25 2
Gambel Quail 200 162 5 9 176 81% 19 5
Gambel Quail Preserve 65 53 2 0 55 82% 8 1
Grey Fox 173 127 6 2 135 73% 23 15
Lone Mountain 62 39 0 2 41 63% 17 4
Lost Star 50 43 1 0 44 86% 5 1
Mountain Skyline 110 87 2 2 91 79% 14 5
Painted Sky 97 82 4 3 89 85% 7 0
Rose Quartz 87 65 1 3 69 75% 11 6
Saguaro Forest 316 243 10 4 257 77% 38 21
Seven Arrows 29 26 1 0 27 90% 0 2
Sunrise 130 111 3 3 117 85% 8 5
Sunset Canyon 71 54 4 0 58 76% 4 9
Turquoise Ridge 56 49 1 0 50 88% 0 6
Custom Home Totals 1,879 1,496 46 31 1,573 80% 200 102
 
Semi-Custom Home Villages
Chiricahua Villas 21 21 0 0 21 100% 0 0
Apache Cottages 61 61 0 0 61 100% 0 0
Cochise Ridge 99 99 0 0 99 100% 1 0
Desert Fairways 40 40 0 0 40 100% 0 0
Desert Greens 37 37 0 0 37 100% 0 0
Desert Hills 46 46 0 0 46 100% 0 0
Desert Horizons 47 47 0 0 47 100% 1 0
Haciendas 38 38 0 0 38 100% 0 0
Lookout Ridge 56 56 0 0 56 100% 0 0
Renegade Trail 18 18 0 0 18 100% 0 0
Sonoran Cottages 50 50 0 0 50 100% 0 0
Sonoran Ridge 37 37 0 0 37 100% 0 0
Semi-Custom Home Totals 550 550 0 0 550 100% 2 0
 
Grand Totals 2,429 2,046 46 31 2,123 84% 202 102

* Refers to new construction only, not remodelling.


© 2024 Driver Software Systems LLC
PropertiesOfDesertMountain.com