Desert Mountain
Properties of Desert Mountain
  Printable Version

Desert Mountain Housing Stock Analysis
April 24, 2024
Village Total
Possible
Homes
Completed Under
Const.*
In
Design
Apr-24
Total
Built
Out %
Vacant Homesites Not
Owned by a Neighbor
Vacant Homesites
Owned by a Neighbor
Custom Home Villages
Apache Peak 166 142 3 1 146 86% 6 14
Arrowhead 74 62 3 0 65 84% 8 1
Cintarosa Ranch 21 11 1 0 12 52% 8 0
Cochise/Geronimo Village 32 26 1 0 27 81% 2 3
Deer Run 16 14 0 0 14 88% 1 1
Eagle Feather 124 88 6 2 96 71% 26 2
Gambel Quail 200 158 9 9 176 79% 20 4
Gambel Quail Preserve 65 52 3 0 55 80% 8 1
Grey Fox 173 124 7 2 133 72% 25 15
Lone Mountain 62 37 2 2 41 60% 16 5
Lost Star 50 43 1 0 44 86% 4 2
Mountain Skyline 110 85 4 1 90 77% 15 5
Painted Sky 97 79 4 6 89 81% 7 0
Rose Quartz 87 62 4 3 69 71% 11 6
Saguaro Forest 315 241 10 4 255 77% 39 21
Seven Arrows 30 25 2 0 27 83% 1 2
Sunrise 129 105 7 3 115 81% 9 5
Sunset Canyon 71 54 4 0 58 76% 4 9
Turquoise Ridge 55 48 1 0 49 87% 0 6
Custom Home Totals 1,877 1,456 72 33 1,561 78% 210 102
 
Semi-Custom Home Villages
Chiricahua Villas 21 21 0 0 21 100% 0 0
Apache Cottages 61 61 0 0 61 100% 0 0
Cochise Ridge 99 99 0 0 99 100% 1 0
Desert Fairways 40 40 0 0 40 100% 0 0
Desert Greens 37 37 0 0 37 100% 0 0
Desert Hills 46 46 0 0 46 100% 0 0
Desert Horizons 47 47 0 0 47 100% 1 0
Haciendas 38 38 0 0 38 100% 0 0
Lookout Ridge 56 56 0 0 56 100% 0 0
Renegade Trail 18 18 0 0 18 100% 0 0
Sonoran Cottages 50 50 0 0 50 100% 0 0
Sonoran Ridge 37 37 0 0 37 100% 0 0
Semi-Custom Home Totals 550 550 0 0 550 100% 2 0
 
Grand Totals 2,427 2,006 72 33 2,111 83% 212 102

* Refers to new construction only, not remodelling.


© 2024 Driver Software Systems LLC
PropertiesOfDesertMountain.com