| Desert Mountain Housing Stock Analysis November 04, 2025 |
| Village | Total Possible Homes |
Completed | Under Const.* |
In Design |
Nov-25 Total |
Built Out % |
Vacant Homesites Not Owned by a Neighbor |
Vacant Homesites Owned by a Neighbor |
| Custom Home Villages | ||||||||
| Apache Peak | 166 | 144 | 2 | 1 | 147 | 87% | 6 | 13 |
| Arrowhead | 74 | 65 | 1 | 0 | 66 | 88% | 7 | 1 |
| Cintarosa Ranch | 21 | 12 | 0 | 0 | 12 | 57% | 8 | 0 |
| Cochise/Geronimo Village | 32 | 27 | 0 | 1 | 28 | 84% | 1 | 3 |
| Deer Run | 16 | 14 | 0 | 0 | 14 | 88% | 1 | 1 |
| Eagle Feather | 124 | 93 | 2 | 2 | 97 | 75% | 25 | 2 |
| Gambel Quail | 200 | 164 | 6 | 8 | 178 | 82% | 18 | 4 |
| Gambel Quail Preserve | 65 | 54 | 1 | 0 | 55 | 83% | 8 | 1 |
| Grey Fox | 173 | 129 | 5 | 4 | 138 | 75% | 20 | 15 |
| Lone Mountain | 62 | 39 | 0 | 3 | 42 | 63% | 16 | 4 |
| Lost Star | 50 | 43 | 2 | 0 | 45 | 86% | 4 | 1 |
| Mountain Skyline | 110 | 88 | 2 | 2 | 92 | 80% | 13 | 5 |
| Painted Sky | 97 | 82 | 5 | 4 | 91 | 85% | 5 | 0 |
| Rose Quartz | 87 | 66 | 1 | 2 | 69 | 76% | 11 | 6 |
| Saguaro Forest | 316 | 245 | 8 | 5 | 258 | 78% | 36 | 22 |
| Seven Arrows | 29 | 27 | 0 | 0 | 27 | 93% | 0 | 2 |
| Sunrise | 130 | 112 | 2 | 3 | 117 | 86% | 8 | 5 |
| Sunset Canyon | 71 | 54 | 3 | 1 | 58 | 76% | 4 | 9 |
| Turquoise Ridge | 56 | 49 | 1 | 0 | 50 | 88% | 0 | 6 |
| Custom Home Totals | 1,879 | 1,507 | 41 | 36 | 1,584 | 80% | 191 | 100 |
| Semi-Custom Home Villages | ||||||||
| Chiricahua Villas | 21 | 21 | 0 | 0 | 21 | 100% | 0 | 0 |
| Apache Cottages | 61 | 61 | 0 | 0 | 61 | 100% | 0 | 0 |
| Cochise Ridge | 99 | 99 | 0 | 0 | 99 | 100% | 1 | 0 |
| Desert Fairways | 40 | 40 | 0 | 0 | 40 | 100% | 0 | 0 |
| Desert Greens | 37 | 37 | 0 | 0 | 37 | 100% | 0 | 0 |
| Desert Hills | 46 | 46 | 0 | 0 | 46 | 100% | 0 | 0 |
| Desert Horizons | 47 | 47 | 0 | 0 | 47 | 100% | 1 | 0 |
| Haciendas | 38 | 38 | 0 | 0 | 38 | 100% | 0 | 0 |
| Lookout Ridge | 56 | 56 | 0 | 0 | 56 | 100% | 0 | 0 |
| Renegade Trail | 18 | 18 | 0 | 0 | 18 | 100% | 0 | 0 |
| Sonoran Cottages | 50 | 50 | 0 | 0 | 50 | 100% | 0 | 0 |
| Sonoran Ridge | 37 | 37 | 0 | 0 | 37 | 100% | 0 | 0 |
| Semi-Custom Home Totals | 550 | 550 | 0 | 0 | 550 | 100% | 2 | 0 |
| Grand Totals | 2,429 | 2,057 | 41 | 36 | 2,134 | 85% | 193 | 100 |
| * Refers to new construction only, not remodelling. |
| © 2025 Driver Software Systems LLC |