Desert Mountain Housing Stock Analysis June 09, 2023 |
Village | Total Possible Homes |
Completed | Under Const.* |
In Design |
Jun-23 Total |
Built Out % |
Vacant Homesites Not Owned by a Neighbor |
Vacant Homesites Owned by a Neighbor |
Custom Home Villages | ||||||||
Apache Peak | 166 | 141 | 2 | 2 | 145 | 85% | 7 | 14 |
Arrowhead | 74 | 62 | 3 | 1 | 66 | 84% | 7 | 1 |
Cintarosa Ranch | 21 | 9 | 3 | 0 | 12 | 43% | 8 | 0 |
Cochise/Geronimo Village | 32 | 26 | 1 | 0 | 27 | 81% | 2 | 3 |
Deer Run | 16 | 14 | 0 | 0 | 14 | 88% | 1 | 1 |
Eagle Feather | 124 | 88 | 4 | 1 | 93 | 71% | 29 | 2 |
Gambel Quail | 200 | 153 | 12 | 5 | 170 | 77% | 26 | 4 |
Gambel Quail Preserve | 65 | 50 | 3 | 1 | 54 | 77% | 9 | 1 |
Grey Fox | 173 | 123 | 3 | 5 | 131 | 71% | 29 | 13 |
Lone Mountain | 62 | 36 | 3 | 2 | 41 | 58% | 16 | 5 |
Lost Star | 50 | 42 | 2 | 0 | 44 | 84% | 5 | 1 |
Mountain Skyline | 109 | 81 | 5 | 3 | 89 | 74% | 14 | 6 |
Painted Sky | 97 | 79 | 4 | 2 | 85 | 81% | 11 | 0 |
Rose Quartz | 87 | 62 | 3 | 3 | 68 | 71% | 12 | 6 |
Saguaro Forest | 315 | 237 | 11 | 4 | 252 | 75% | 42 | 21 |
Seven Arrows | 30 | 24 | 3 | 0 | 27 | 80% | 1 | 2 |
Sunrise | 129 | 105 | 7 | 4 | 116 | 81% | 8 | 5 |
Sunset Canyon | 71 | 53 | 1 | 1 | 55 | 75% | 7 | 9 |
Turquoise Ridge | 55 | 48 | 0 | 0 | 48 | 87% | 1 | 6 |
Custom Home Totals | 1,876 | 1,433 | 70 | 34 | 1,537 | 76% | 235 | 100 |
Semi-Custom Home Villages | ||||||||
Chiricahua Villas | 21 | 21 | 0 | 0 | 21 | 100% | 0 | 0 |
Apache Cottages | 61 | 61 | 0 | 0 | 61 | 100% | 0 | 0 |
Cochise Ridge | 99 | 99 | 0 | 0 | 99 | 100% | 1 | 0 |
Desert Fairways | 40 | 40 | 0 | 0 | 40 | 100% | 0 | 0 |
Desert Greens | 37 | 37 | 0 | 0 | 37 | 100% | 0 | 0 |
Desert Hills | 46 | 46 | 0 | 0 | 46 | 100% | 0 | 0 |
Desert Horizons | 47 | 47 | 0 | 0 | 47 | 100% | 1 | 0 |
Haciendas | 38 | 38 | 0 | 0 | 38 | 100% | 0 | 0 |
Lookout Ridge | 56 | 56 | 0 | 0 | 56 | 100% | 0 | 0 |
Renegade Trail | 18 | 18 | 0 | 0 | 18 | 100% | 0 | 0 |
Sonoran Cottages | 50 | 50 | 0 | 0 | 50 | 100% | 0 | 0 |
Sonoran Ridge | 37 | 37 | 0 | 0 | 37 | 100% | 0 | 0 |
Semi-Custom Home Totals | 550 | 550 | 0 | 0 | 550 | 100% | 2 | 0 |
Grand Totals | 2,426 | 1,983 | 70 | 34 | 2,087 | 82% | 237 | 100 |
* Refers to new construction only, not remodelling. |
© 2023 Driver Software Systems LLC |